<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenChinaTech.com &#187; China</title>
	<atom:link href="http://www.greenchinatech.com/en/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenchinatech.com/en</link>
	<description>Business Intelligence on Energy &#38; Environmental Technology Innovation in China</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:13:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three Chinese Enterprises Join The Climate Group</title>
		<link>http://www.greenchinatech.com/en/2008/10/28/three-chinese-enterprises-join-the-climate-group/</link>
		<comments>http://www.greenchinatech.com/en/2008/10/28/three-chinese-enterprises-join-the-climate-group/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 03:59:15 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Broad Air Conditioning]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Climate Group]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[Green Box]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[low carbon]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Suntech]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3463</guid>
		<description><![CDATA[<p>The Climate Group has revealed that its new Chinese members are China Mobile, Broad Air Conditioning, and Suntech Power.</p>
<p>Uniting with other international members of The Climate Group, the CEOs of the three companies have pledged to reduce corporate greenhouse gas emissions and to work with their stakeholders to accelerate a  ... <a href="http://www.greenchinatech.com/en/2008/10/28/three-chinese-enterprises-join-the-climate-group/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2008/10/28/three-chinese-enterprises-join-the-climate-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzlon Green Power Commits USD5 Billion To Renewable Energy In China And India</title>
		<link>http://www.greenchinatech.com/en/2008/09/30/suzlon-green-power-commits-usd5-billion-to-renewable-energy-in-china-and-india/</link>
		<comments>http://www.greenchinatech.com/en/2008/09/30/suzlon-green-power-commits-usd5-billion-to-renewable-energy-in-china-and-india/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:31:58 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clinton Global Initiative]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Suzlon Green Power]]></category>
		<category><![CDATA[Tanti family]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3256</guid>
		<description><![CDATA[<p>Suzlon Green Power, an enterprise wholly owned by India's Tanti family, announced at the 2008 Clinton Global Initiative that it will bring 3,500 megawatts of electricity to nearly 10 million people.</p>
<p>Suzlon pledged USD5 billion in green energy assets over five years, primarily in India and China. Of the USD5 billion  ... <a href="http://www.greenchinatech.com/en/2008/09/30/suzlon-green-power-commits-usd5-billion-to-renewable-energy-in-china-and-india/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2008/09/30/suzlon-green-power-commits-usd5-billion-to-renewable-energy-in-china-and-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#039;s Oki Unveils Environmental ISO Certification Program In China</title>
		<link>http://www.greenchinatech.com/en/2008/04/21/japans-oki-unveils-environmental-iso-certification-program-in-china/</link>
		<comments>http://www.greenchinatech.com/en/2008/04/21/japans-oki-unveils-environmental-iso-certification-program-in-china/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 19:30:42 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Oki]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/2008/04/21/2274-japans-oki-unveils-environmental-iso-certification-program-in-china/</guid>
		<description><![CDATA[<p>Oki Electric Industry Company says it has just added two production sites in China to its consolidated ISO certification program for environmental management.</p>
<p>"As production activities are shifting to China, we are please to add the two production sites in China to the consolidated ISO certification program for environmental management. Global  ... <a href="http://www.greenchinatech.com/en/2008/04/21/japans-oki-unveils-environmental-iso-certification-program-in-china/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2008/04/21/japans-oki-unveils-environmental-iso-certification-program-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN: Kyoto Protocol Applicable To Macau</title>
		<link>http://www.greenchinatech.com/en/2008/03/06/un-kyoto-protocol-applicable-to-macau/</link>
		<comments>http://www.greenchinatech.com/en/2008/03/06/un-kyoto-protocol-applicable-to-macau/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 22:31:29 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/2008/03/06/2154-un-kyoto-protocol-applicable-to-macau/</guid>
		<description><![CDATA[<p>The Macau Meteorological and Geophysical Bureau says that the United Nations has confirmed that the Kyoto Protocol will be applicable to Macau as of January 2008 and SMG has called on the public to coordinate with Macau SAR's efforts in improving the global environment.</p>
<p>Macau SAR raised the relevant request to  ... <a href="http://www.greenchinatech.com/en/2008/03/06/un-kyoto-protocol-applicable-to-macau/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2008/03/06/un-kyoto-protocol-applicable-to-macau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Polluters Closed To Ensure Air Quality For Beijing Olympics</title>
		<link>http://www.greenchinatech.com/en/2008/02/21/key-polluters-closed-to-ensure-air-quality-for-beijing-olympics/</link>
		<comments>http://www.greenchinatech.com/en/2008/02/21/key-polluters-closed-to-ensure-air-quality-for-beijing-olympics/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 23:43:41 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hebei]]></category>
		<category><![CDATA[Inner Mongolia]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Shandong]]></category>
		<category><![CDATA[Shanxi]]></category>
		<category><![CDATA[Tianjin]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/2008/02/21/2110-key-polluters-closed-to-ensure-air-quality-for-beijing-olympics/</guid>
		<description><![CDATA[<p>To ensure good air quality during the upcoming Beijing Olympics, ten key polluting enterprises in Beijing, Tianjin and Hebei have been closed.</p>
<p>As the emission of pollutants in Shandong Province, which is close to Beijing, may also affect Beijing's air quality, Shandong Province has joined in the team to ensure clean  ... <a href="http://www.greenchinatech.com/en/2008/02/21/key-polluters-closed-to-ensure-air-quality-for-beijing-olympics/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2008/02/21/key-polluters-closed-to-ensure-air-quality-for-beijing-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

