<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenChinaTech.com &#187; climate change</title>
	<atom:link href="http://www.greenchinatech.com/en/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenchinatech.com/en</link>
	<description>Business Intelligence on Energy &#38; Environmental Technology Innovation in China</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:13:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Philips Joins China&#039;s 1000-Village Solar LED Program</title>
		<link>http://www.greenchinatech.com/en/2010/09/07/philips-joins-chinas-1000-village-solar-led-program/</link>
		<comments>http://www.greenchinatech.com/en/2010/09/07/philips-joins-chinas-1000-village-solar-led-program/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:30:30 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Group]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Guiyang]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[One Foundation]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7931</guid>
		<description><![CDATA[Royal Philips Electronics has announced that it is participating in the 1,000-Village Solar LED program, an initiative launched by The Climate Group and the One Foundation. The program was kicked off at a Climate Group event at Xiao Xi Chong, one of 13 villages in the region around Guiyang City where the project is working. [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2010/09/07/philips-joins-chinas-1000-village-solar-led-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Lands World&#039;s Largest Carbon Capture Project</title>
		<link>http://www.greenchinatech.com/en/2009/08/06/shanghai-lands-worlds-largest-carbon-capture-project/</link>
		<comments>http://www.greenchinatech.com/en/2009/08/06/shanghai-lands-worlds-largest-carbon-capture-project/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:30:25 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5850</guid>
		<description><![CDATA[Huaneng Shidongkou No. 2 Power Plant Carbon Capture project, which is reported by Chinese media to be the largest of its kind in the world, will come to Shanghai.
Involving a total investment of CNY150 million, the project is expected to be completed by the end of 2009 with an annual capture of 100,000 tons of [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/08/06/shanghai-lands-worlds-largest-carbon-capture-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-China Collaboration On Climate Change Pushed By American Organizations</title>
		<link>http://www.greenchinatech.com/en/2009/02/06/us-china-collaboration-on-climate-change-pushed-by-american-organizations/</link>
		<comments>http://www.greenchinatech.com/en/2009/02/06/us-china-collaboration-on-climate-change-pushed-by-american-organizations/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 23:14:29 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Asia Society]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Dr. Steven Chu]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[John L. Thornton]]></category>
		<category><![CDATA[Pew Center]]></category>
		<category><![CDATA[Pew Center on Global Climate Change]]></category>
		<category><![CDATA[Tsinghua University]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4416</guid>
		<description><![CDATA[<p>The world is hoping that a new United States president will help overturn some of the previous Bush administration environmental policies, and a report released by Asia Society's Center on US-China Relations and the Pew Center on Global Climate Change is aimed at pushing the Obama administration towards interaction with  ... <a href="http://www.greenchinatech.com/en/2009/02/06/us-china-collaboration-on-climate-change-pushed-by-american-organizations/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/02/06/us-china-collaboration-on-climate-change-pushed-by-american-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Climate Group Plans To Develop Low Carbon Cities In China</title>
		<link>http://www.greenchinatech.com/en/2009/01/19/the-climate-group-plans-to-develop-low-carbon-cities-in-china/</link>
		<comments>http://www.greenchinatech.com/en/2009/01/19/the-climate-group-plans-to-develop-low-carbon-cities-in-china/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 19:30:26 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Guizhou]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[The Climate Group]]></category>
		<category><![CDATA[Tianjin Guiyang]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4228</guid>
		<description><![CDATA[<p>The Climate Group has announced plans to develop 15 to 20 low carbon cities in China in the next three to five years to encourage the reduction of carbon dioxide emissions and address the problem of climate change.</p>
<p>The Climate Group said in a report released in Beijing that China would  ... <a href="http://www.greenchinatech.com/en/2009/01/19/the-climate-group-plans-to-develop-low-carbon-cities-in-china/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/01/19/the-climate-group-plans-to-develop-low-carbon-cities-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s First Ecological Compensation Trade Licensed</title>
		<link>http://www.greenchinatech.com/en/2009/01/09/chinas-first-ecological-compensation-trade-licensed/</link>
		<comments>http://www.greenchinatech.com/en/2009/01/09/chinas-first-ecological-compensation-trade-licensed/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:32:44 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[China Beijing Environment Exchange]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[Ministry of Environmental Protection]]></category>
		<category><![CDATA[National Development and Reform Commission]]></category>
		<category><![CDATA[NDRC]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4128</guid>
		<description><![CDATA[<p>A special commodity, carbon dioxide, has been licensed for trading on the China Beijing Environment Exchange.</p>
<p>A reduction of 8,895 tons of carbon dioxide emissions is said to be the result of 81,670 Beijing citizens driving less from July 20, 2008, to September 20, 2008, during the Olympic Games. It is  ... <a href="http://www.greenchinatech.com/en/2009/01/09/chinas-first-ecological-compensation-trade-licensed/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/01/09/chinas-first-ecological-compensation-trade-licensed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbin Uses Environment-friendly LED Lights</title>
		<link>http://www.greenchinatech.com/en/2008/12/30/harbin-uses-environment-friendly-led-lights/</link>
		<comments>http://www.greenchinatech.com/en/2008/12/30/harbin-uses-environment-friendly-led-lights/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 19:32:36 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy-saving]]></category>
		<category><![CDATA[festival LED]]></category>
		<category><![CDATA[Harbin]]></category>
		<category><![CDATA[Heilongjiang]]></category>
		<category><![CDATA[incandescent bulb]]></category>
		<category><![CDATA[snow carving]]></category>
		<category><![CDATA[Snow Expo]]></category>
		<category><![CDATA[Sun Island]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4008</guid>
		<description><![CDATA[<p>Unlike previous years when incandescent light bulbs was used, this year's Sun Island Snow Carving Festival in Harbin is using LED energy saving lighting.</p>
<p>Some of the scenic areas, including Welcome Guests from All Over the World with a Smile, Santa Claus Village, and Lapulan Town, have adopted LED environment-friendly lights.  ... <a href="http://www.greenchinatech.com/en/2008/12/30/harbin-uses-environment-friendly-led-lights/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2008/12/30/harbin-uses-environment-friendly-led-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guangdong Implements New Lighting Measures To Save Energy</title>
		<link>http://www.greenchinatech.com/en/2008/12/29/guangdong-implements-new-lighting-measures-to-save-energy/</link>
		<comments>http://www.greenchinatech.com/en/2008/12/29/guangdong-implements-new-lighting-measures-to-save-energy/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 19:31:45 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy-saving]]></category>
		<category><![CDATA[flood lighting]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[neon lighting]]></category>
		<category><![CDATA[public lighting]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[street lighting]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3993</guid>
		<description><![CDATA[<p>Guangdong Province has promulgated a new rule on the use of flood-lighting and street lamps.</p>
<p>The new rule requires that users of flood-lighting and neon lights at recreational venues must reduce electricity consumption use by more than 30% during the peak hours of electricity use. In addition, the rule states that  ... <a href="http://www.greenchinatech.com/en/2008/12/29/guangdong-implements-new-lighting-measures-to-save-energy/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2008/12/29/guangdong-implements-new-lighting-measures-to-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Secretary General: China Sets Example In Fighting Climate Change</title>
		<link>http://www.greenchinatech.com/en/2008/12/15/un-secretary-general-china-sets-example-in-fighting-climate-change/</link>
		<comments>http://www.greenchinatech.com/en/2008/12/15/un-secretary-general-china-sets-example-in-fighting-climate-change/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 19:32:47 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Ban Ki-moon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[National Development and Reform Commission]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Xie Zhenhua]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3873</guid>
		<description><![CDATA[<p>During a meeting with Xie Zhenhua, vice director of China's National Development and Reform Commission, at the United Nations Climate Change Conference in Poland UN secretary-general Ban Ki-moon said that China has set a good example in dealing with climate change through its national climate change measures.</p>
<p>Ban cited China as  ... <a href="http://www.greenchinatech.com/en/2008/12/15/un-secretary-general-china-sets-example-in-fighting-climate-change/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2008/12/15/un-secretary-general-china-sets-example-in-fighting-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Renewable Energy Entrepreneur Club Established In Beijing</title>
		<link>http://www.greenchinatech.com/en/2008/11/17/china-renewable-energy-entrepreneur-club-established-in-beijing/</link>
		<comments>http://www.greenchinatech.com/en/2008/11/17/china-renewable-energy-entrepreneur-club-established-in-beijing/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 19:31:03 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[China Renewable Energy Entrepreneur Club]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy research]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Himin Solar Energy Group]]></category>
		<category><![CDATA[Linuo Group]]></category>
		<category><![CDATA[low-carbon economy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Suntech Power]]></category>
		<category><![CDATA[Vestas Wind Systems A/S]]></category>
		<category><![CDATA[World Wildlife Fund]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3631</guid>
		<description><![CDATA[<p>The China Renewable Energy Entrepreneur Club, initiated by World Wildlife Fund, officially announced its establishment at the Renewable Energy and Low-Carbon Economy Forum recently held by the WWF and the Energy Research Institute of the National Development and Reform Commission.</p>
<p>The club will promote the application of renewable energy, lobby for  ... <a href="http://www.greenchinatech.com/en/2008/11/17/china-renewable-energy-entrepreneur-club-established-in-beijing/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2008/11/17/china-renewable-energy-entrepreneur-club-established-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APP Releases Quarterly Report On Its Green Promise To China</title>
		<link>http://www.greenchinatech.com/en/2008/10/17/app-releases-quarterly-report-on-its-green-promise-to-china/</link>
		<comments>http://www.greenchinatech.com/en/2008/10/17/app-releases-quarterly-report-on-its-green-promise-to-china/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 23:56:40 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[emission reduction]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[Green Promise]]></category>
		<category><![CDATA[paper industry]]></category>
		<category><![CDATA[papermaking]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Sinar Mas Group-APP]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water use]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3371</guid>
		<description><![CDATA[<p>Sinar Mas Group-APP China has released its 2008 third quarter report on its Paper Industry Contract With China commitment.</p>
<p>This is the first quarterly report since APP China formulated the Paper Industry Contract With China Sustainability Declaration in June 2008.</p>
<p>This quarterly report reviews and summarizes the progress of commitments APP China  ... <a href="http://www.greenchinatech.com/en/2008/10/17/app-releases-quarterly-report-on-its-green-promise-to-china/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2008/10/17/app-releases-quarterly-report-on-its-green-promise-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

