<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenChinaTech.com &#187; co2</title>
	<atom:link href="http://www.greenchinatech.com/en/tag/co2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenchinatech.com/en</link>
	<description>Business Intelligence on Energy &#38; Environmental Technology Innovation in China</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:13:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>European Energy Firm Makes Deal For China Growth</title>
		<link>http://www.greenchinatech.com/en/2010/11/18/european-energy-firm-makes-deal-for-china-growth/</link>
		<comments>http://www.greenchinatech.com/en/2010/11/18/european-energy-firm-makes-deal-for-china-growth/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 22:04:02 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[China Power Investment Corporation]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Inner Mongolia]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[petrochemical]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=8104</guid>
		<description><![CDATA[Environmentalists should take note of a new energy venture between a foreign and domestic firm in China. European petrochemical firm Total and the Chinese energy group China Power Investment Corporation announced their intention to build a coal-based petrochemical plant in China's Inner Mongolia. Total will bring to this partnership its expertise in the Methanol to [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2010/11/18/european-energy-firm-makes-deal-for-china-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Mainland New-energy Vehicle Goes Into Taiwan</title>
		<link>http://www.greenchinatech.com/en/2009/06/24/chinese-mainland-new-energy-vehicle-goes-into-taiwan/</link>
		<comments>http://www.greenchinatech.com/en/2009/06/24/chinese-mainland-new-energy-vehicle-goes-into-taiwan/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:31:53 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Chengyun]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Euro V]]></category>
		<category><![CDATA[Foton]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[new-energy vehicle]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5520</guid>
		<description><![CDATA[Beijing-based Foton Automobile Company has signed a sales contract with Taiwan Chengyun Automobile Company to provide 75 Euro V hybrid buses.
This is said to be the first time that an automobile manufacturer from mainland China has sold new-energy vehicles to Taiwan.
In January 2008, Foton delivered 30 Euro V hybrid buses to Guangzhou No. 1 Bus [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/06/24/chinese-mainland-new-energy-vehicle-goes-into-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#039;s Largest Hydropower Station CDM Project Unveiled In Gansu</title>
		<link>http://www.greenchinatech.com/en/2009/04/15/worlds-largest-hydropower-station-cdm-project-unveiled-in-gansu/</link>
		<comments>http://www.greenchinatech.com/en/2009/04/15/worlds-largest-hydropower-station-cdm-project-unveiled-in-gansu/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 00:14:29 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Bingling]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[clean development mechanism]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Gansu]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[hydroelectricity]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5006</guid>
		<description><![CDATA[The Bingling Hydropower Clean Development Mechanism project, which is said to be the largest of its kind in the world, has been unveiled in Gansu.
According to Li Ningping, president of BHCDM, BHCDM has a total installed capacity of 240 MW and will reduce greenhouse gas emissions by the equivalent of 760,000 tons of carbon dioxide [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/04/15/worlds-largest-hydropower-station-cdm-project-unveiled-in-gansu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Telecom: China Mobile Trials Smart Power Management Software</title>
		<link>http://www.greenchinatech.com/en/2009/04/06/green-telecom-china-mobile-trials-smart-power-management-software/</link>
		<comments>http://www.greenchinatech.com/en/2009/04/06/green-telecom-china-mobile-trials-smart-power-management-software/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 04:59:07 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[BTS]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Nortle]]></category>
		<category><![CDATA[OPEX]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.greenchinatech.com/en/?p=4830</guid>
		<description><![CDATA[<p>Nortel is greening the telecom sector with a new trial conducted with China Mobile that helps reduce radio network power consumption in GSM networks and delivers significant energy and cost-savings for mobile operators.</p>
<p>Nortel smart power management software enables network operators to switch off radio network equipment dynamically when there is  ... <a href="http://www.greenchinatech.com/en/2009/04/06/green-telecom-china-mobile-trials-smart-power-management-software/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/04/06/green-telecom-china-mobile-trials-smart-power-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinopec Signs New Bioethanol Framework Agreement In China</title>
		<link>http://www.greenchinatech.com/en/2009/02/05/sinopec-signs-new-bioethanol-framework-agreement-in-china/</link>
		<comments>http://www.greenchinatech.com/en/2009/02/05/sinopec-signs-new-bioethanol-framework-agreement-in-china/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 19:30:14 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[COFCO]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Novozymes]]></category>
		<category><![CDATA[Sinopec]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[waste product]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4392</guid>
		<description><![CDATA[<p>Novozymes and its Chinese partner COFCO have entered into a partnership with Chinese oil and energy company Sinopec to develop bio-ethanol from agricultural waste.</p>
<p>Together the three partners cover the entire value chain of bioethanol production and distribution with the aim of developing a commercial-scale process for producing second-generation bioethanol from  ... <a href="http://www.greenchinatech.com/en/2009/02/05/sinopec-signs-new-bioethanol-framework-agreement-in-china/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/02/05/sinopec-signs-new-bioethanol-framework-agreement-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Efficiency As A Cost-Effective Energy Resource In China</title>
		<link>http://www.greenchinatech.com/en/2009/02/03/promoting-efficiency-as-a-cost-effective-energy-resource-in-china/</link>
		<comments>http://www.greenchinatech.com/en/2009/02/03/promoting-efficiency-as-a-cost-effective-energy-resource-in-china/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:30:20 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[demand-side management]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[Ecos]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[SO2]]></category>
		<category><![CDATA[sulfur]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4342</guid>
		<description><![CDATA[<p>U.S. based energy efficiency solutions provider Ecos has become a partner in the China-U.S. Energy Efficiency Alliance, which aims to reduce the number of power plants required to meet China's growing electricity consumption with concomitant savings in CO2 emissions.</p>
<p>The China-U.S. Energy Efficiency Alliance is a California-based nonprofit organization dedicated to  ... <a href="http://www.greenchinatech.com/en/2009/02/03/promoting-efficiency-as-a-cost-effective-energy-resource-in-china/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/02/03/promoting-efficiency-as-a-cost-effective-energy-resource-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s First Ecological Compensation Trade Licensed</title>
		<link>http://www.greenchinatech.com/en/2009/01/09/chinas-first-ecological-compensation-trade-licensed/</link>
		<comments>http://www.greenchinatech.com/en/2009/01/09/chinas-first-ecological-compensation-trade-licensed/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:32:44 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[China Beijing Environment Exchange]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[Ministry of Environmental Protection]]></category>
		<category><![CDATA[National Development and Reform Commission]]></category>
		<category><![CDATA[NDRC]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4128</guid>
		<description><![CDATA[<p>A special commodity, carbon dioxide, has been licensed for trading on the China Beijing Environment Exchange.</p>
<p>A reduction of 8,895 tons of carbon dioxide emissions is said to be the result of 81,670 Beijing citizens driving less from July 20, 2008, to September 20, 2008, during the Olympic Games. It is  ... <a href="http://www.greenchinatech.com/en/2009/01/09/chinas-first-ecological-compensation-trade-licensed/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/01/09/chinas-first-ecological-compensation-trade-licensed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Secretary General: China Sets Example In Fighting Climate Change</title>
		<link>http://www.greenchinatech.com/en/2008/12/15/un-secretary-general-china-sets-example-in-fighting-climate-change/</link>
		<comments>http://www.greenchinatech.com/en/2008/12/15/un-secretary-general-china-sets-example-in-fighting-climate-change/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 19:32:47 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Ban Ki-moon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[National Development and Reform Commission]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Xie Zhenhua]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3873</guid>
		<description><![CDATA[<p>During a meeting with Xie Zhenhua, vice director of China's National Development and Reform Commission, at the United Nations Climate Change Conference in Poland UN secretary-general Ban Ki-moon said that China has set a good example in dealing with climate change through its national climate change measures.</p>
<p>Ban cited China as  ... <a href="http://www.greenchinatech.com/en/2008/12/15/un-secretary-general-china-sets-example-in-fighting-climate-change/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2008/12/15/un-secretary-general-china-sets-example-in-fighting-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Joins Global e-Sustainability Initiative</title>
		<link>http://www.greenchinatech.com/en/2008/11/17/china-based-huawei-joins-global-e-sustainability-initiative/</link>
		<comments>http://www.greenchinatech.com/en/2008/11/17/china-based-huawei-joins-global-e-sustainability-initiative/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 19:35:54 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy-saving]]></category>
		<category><![CDATA[GeSI]]></category>
		<category><![CDATA[Global e-Sustainability Initiative]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[value chain]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3629</guid>
		<description><![CDATA[<p>China-based Huawei Technologies, a global telecommunications network solutions supplier, has joined the Global e-Sustainability Initiative, an environmental protection organization in the information and communication technology sector.</p>
<p>As the only Asian member in GeSI, Huawei hopes to play a strategic role in driving environmental protection strategies, implementation measures, technical standards, and public  ... <a href="http://www.greenchinatech.com/en/2008/11/17/china-based-huawei-joins-global-e-sustainability-initiative/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2008/11/17/china-based-huawei-joins-global-e-sustainability-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research On China&#039;s Carbon Balance Trading Framework Published</title>
		<link>http://www.greenchinatech.com/en/2008/11/10/research-on-chinas-carbon-balance-trading-framework-published/</link>
		<comments>http://www.greenchinatech.com/en/2008/11/10/research-on-chinas-carbon-balance-trading-framework-published/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 19:33:02 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon balance]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[China Environmental Culture Promotion Association]]></category>
		<category><![CDATA[China Institute of Development Strategy Studies]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Pan Yue]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3570</guid>
		<description><![CDATA[<p>The China Environmental Culture Promotion Association and the China Institute of Development Strategy Studies held a seminar and press conference in Beijing about research on China's carbon balance trading framework report.</p>
<p>The report from the recent conference looks at taking carbon as the rigid target for the monitoring, identification and control  ... <a href="http://www.greenchinatech.com/en/2008/11/10/research-on-chinas-carbon-balance-trading-framework-published/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2008/11/10/research-on-chinas-carbon-balance-trading-framework-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

