<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenChinaTech.com &#187; emission</title>
	<atom:link href="http://www.greenchinatech.com/en/tag/emission/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenchinatech.com/en</link>
	<description>Business Intelligence on Energy &#38; Environmental Technology Innovation in China</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:13:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Honeywell UOP Partners With CNPC On Bio-fuels In China</title>
		<link>http://www.greenchinatech.com/en/2009/11/10/honeywell-uop-partners-with-cnpc-on-bio-fuels-in-china/</link>
		<comments>http://www.greenchinatech.com/en/2009/11/10/honeywell-uop-partners-with-cnpc-on-bio-fuels-in-china/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:31:37 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[CNPC]]></category>
		<category><![CDATA[Ecofining]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Petro China]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[UOP]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6530</guid>
		<description><![CDATA[UOP LLC, an affiliate of Honeywell, has announced that it has signed a memorandum of understanding with China National Petroleum Corporation and the two companies will collaborate on a range of biofuel technologies and projects in China.
The two companies will cooperate to demonstrate existing biofuel technology to produce green transportation fuels using raw materials available [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/11/10/honeywell-uop-partners-with-cnpc-on-bio-fuels-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIC Invests CNY6 Billion In R&amp;D On New Energy Vehicles</title>
		<link>http://www.greenchinatech.com/en/2009/11/05/saic-invests-cny6-billion-in-rd-on-new-energy-vehicles/</link>
		<comments>http://www.greenchinatech.com/en/2009/11/05/saic-invests-cny6-billion-in-rd-on-new-energy-vehicles/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:30:04 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6500</guid>
		<description><![CDATA[Hu Maoyuan, the president of Shanghai Automotive Industry Corporation, has disclosed to local media that SAIC Group will invest CNY6 billion over the next two years for research and development on new energy vehicles.
At the China Clean Energy International Summit, Hu said that CNY2 billion of the CNY6 billion investment, will be used to set [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/11/05/saic-invests-cny6-billion-in-rd-on-new-energy-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suez Environment Signs Cooperation Agreement With Chongqing Energy Group</title>
		<link>http://www.greenchinatech.com/en/2009/10/09/suez-environment-signs-cooperation-agreement-with-chongqing-energy-group/</link>
		<comments>http://www.greenchinatech.com/en/2009/10/09/suez-environment-signs-cooperation-agreement-with-chongqing-energy-group/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:31:29 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[Danzishi]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Jiefangbei]]></category>
		<category><![CDATA[Suez Environment]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6257</guid>
		<description><![CDATA[The French-based environmental service provider Suez Environment has signed a framework agreement with Chongqing Energy Group on establishing a joint venture company in China.
According to the agreement, the JV between Suez Environment and the Chongqing Gas Group is to realize energy savings and emission reduction; improve energy utility efficiency; and promote the use of renewable [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/10/09/suez-environment-signs-cooperation-agreement-with-chongqing-energy-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Gorges Power Plant Rated In Global Top Ten</title>
		<link>http://www.greenchinatech.com/en/2009/09/24/three-gorges-power-plant-rated-in-global-top-ten/</link>
		<comments>http://www.greenchinatech.com/en/2009/09/24/three-gorges-power-plant-rated-in-global-top-ten/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:31:04 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[polution]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[Three Gorges Project]]></category>
		<category><![CDATA[Yangtze]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6199</guid>
		<description><![CDATA[The world's largest hydropower station, the Three Gorges Power Plant in China, has been chosen by Scientific American as one of the worlds' top ten renewable energy projects.
Lu Youmei, the former general manager of China Three Gorges Project Corporation, told local media at a recent seminar that the Three Gorges Power Plant does not consume [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/09/24/three-gorges-power-plant-rated-in-global-top-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner Mongolian Coal Mine Conserves Energy With German Technology</title>
		<link>http://www.greenchinatech.com/en/2009/09/03/inner-mongolian-coal-mine-conserves-energy-with-german-technology/</link>
		<comments>http://www.greenchinatech.com/en/2009/09/03/inner-mongolian-coal-mine-conserves-energy-with-german-technology/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:30:26 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[coal mine]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Inner Mongolia]]></category>
		<category><![CDATA[open-caste]]></category>
		<category><![CDATA[Shenhua Beidian Shengli Energy Company]]></category>
		<category><![CDATA[surface miner]]></category>
		<category><![CDATA[Wirtgen]]></category>
		<category><![CDATA[Xilinhot]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6035</guid>
		<description><![CDATA[The Shenhua Beidian Shengli Energy Company in Inner Mongolia has adopted technolgy from the German-based Wirtgen group which it expects will make large savings in the fuel consumption and the corresponding greenhouse gas emissions associated with open caste coal mining.
China Shenhua Shengli Energy Branch is one of the core enterprises of China Shenhua Energy Company [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/09/03/inner-mongolian-coal-mine-conserves-energy-with-german-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s First Carbon Reduction Deal Reached In Beijing</title>
		<link>http://www.greenchinatech.com/en/2009/08/11/chinas-first-carbon-reduction-deal-reached-in-beijing/</link>
		<comments>http://www.greenchinatech.com/en/2009/08/11/chinas-first-carbon-reduction-deal-reached-in-beijing/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:32:06 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[China Everbright]]></category>
		<category><![CDATA[China Guodian]]></category>
		<category><![CDATA[China National Offshore Oil Company]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Environmental Exchange]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5885</guid>
		<description><![CDATA[China's first voluntary carbon emission deal has been reached at the China-Beijing Environmental Exchange.
Tianping Auto Insurance from Shanghai has purchased the 8,026 tons of carbon reduction index accrued during the Green Driving period of the 2008 Beijing Olympic Games for CNY277,600. And by doing so, TAI has become the first Chinese company to voluntarily purchased [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/08/11/chinas-first-carbon-reduction-deal-reached-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIC Group To Invest CNY12 Billion On New Energy Vehicles</title>
		<link>http://www.greenchinatech.com/en/2009/07/08/saic-group-to-invest-cny12-billion-on-new-energy-vehicles/</link>
		<comments>http://www.greenchinatech.com/en/2009/07/08/saic-group-to-invest-cny12-billion-on-new-energy-vehicles/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:32:17 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[energy-saving]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[World Expo]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5615</guid>
		<description><![CDATA[Shanghai Automotive Industry Corporation Group says it will invest more than CNY12 billion to develop new energy vehicles and actively progress the industrialization of the key components of new energy automobiles.
Li Jirong, the vice president of SAIC Group, has disclosed to the Chinese media that the company will adjust its product structure and mainly focus [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/07/08/saic-group-to-invest-cny12-billion-on-new-energy-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Mainland New-energy Vehicle Goes Into Taiwan</title>
		<link>http://www.greenchinatech.com/en/2009/06/24/chinese-mainland-new-energy-vehicle-goes-into-taiwan/</link>
		<comments>http://www.greenchinatech.com/en/2009/06/24/chinese-mainland-new-energy-vehicle-goes-into-taiwan/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:31:53 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Chengyun]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Euro V]]></category>
		<category><![CDATA[Foton]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[new-energy vehicle]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5520</guid>
		<description><![CDATA[Beijing-based Foton Automobile Company has signed a sales contract with Taiwan Chengyun Automobile Company to provide 75 Euro V hybrid buses.
This is said to be the first time that an automobile manufacturer from mainland China has sold new-energy vehicles to Taiwan.
In January 2008, Foton delivered 30 Euro V hybrid buses to Guangzhou No. 1 Bus [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/06/24/chinese-mainland-new-energy-vehicle-goes-into-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Issues Green Gas Emission Control Plan</title>
		<link>http://www.greenchinatech.com/en/2009/04/07/china-issues-green-gas-emission-control-plan/</link>
		<comments>http://www.greenchinatech.com/en/2009/04/07/china-issues-green-gas-emission-control-plan/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:30:07 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Economic Research Journal]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Gas]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[State Council]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4930</guid>
		<description><![CDATA[China's State Council Development Research Center has published a report on green gas emission control.
The report, which was published on Economic Research Journal, states a theoretical framework and solution for green gas emission reduction and it tries to solve problems caused by the difference in per capita emission between developed countries and developing countries including [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/04/07/china-issues-green-gas-emission-control-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExxonMobil Selects Shanghai For New Technology Center</title>
		<link>http://www.greenchinatech.com/en/2009/03/18/exxonmobil-selects-shanghai-for-new-technology-center/</link>
		<comments>http://www.greenchinatech.com/en/2009/03/18/exxonmobil-selects-shanghai-for-new-technology-center/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:30:54 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[technical center]]></category>
		<category><![CDATA[Zizhu]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4817</guid>
		<description><![CDATA[ExxonMobil Chemical Company says the selection of Shanghai as the site for its new technology center reflects the importance of China in the business development and growth plans for ExxonMobil Chemical Company. 
The technology center that will provide product applications support for its growing business in the Chinese and Asian markets is expected to be [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/03/18/exxonmobil-selects-shanghai-for-new-technology-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

