<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenChinaTech.com &#187; global warming</title>
	<atom:link href="http://www.greenchinatech.com/en/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenchinatech.com/en</link>
	<description>Business Intelligence on Energy &#38; Environmental Technology Innovation in China</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:13:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Philips Joins China&#039;s 1000-Village Solar LED Program</title>
		<link>http://www.greenchinatech.com/en/2010/09/07/philips-joins-chinas-1000-village-solar-led-program/</link>
		<comments>http://www.greenchinatech.com/en/2010/09/07/philips-joins-chinas-1000-village-solar-led-program/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:30:30 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Group]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Guiyang]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[One Foundation]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7931</guid>
		<description><![CDATA[Royal Philips Electronics has announced that it is participating in the 1,000-Village Solar LED program, an initiative launched by The Climate Group and the One Foundation. The program was kicked off at a Climate Group event at Xiao Xi Chong, one of 13 villages in the region around Guiyang City where the project is working. [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2010/09/07/philips-joins-chinas-1000-village-solar-led-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Lands World&#039;s Largest Carbon Capture Project</title>
		<link>http://www.greenchinatech.com/en/2009/08/06/shanghai-lands-worlds-largest-carbon-capture-project/</link>
		<comments>http://www.greenchinatech.com/en/2009/08/06/shanghai-lands-worlds-largest-carbon-capture-project/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:30:25 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5850</guid>
		<description><![CDATA[Huaneng Shidongkou No. 2 Power Plant Carbon Capture project, which is reported by Chinese media to be the largest of its kind in the world, will come to Shanghai.
Involving a total investment of CNY150 million, the project is expected to be completed by the end of 2009 with an annual capture of 100,000 tons of [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/08/06/shanghai-lands-worlds-largest-carbon-capture-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExxonMobil Selects Shanghai For New Technology Center</title>
		<link>http://www.greenchinatech.com/en/2009/03/18/exxonmobil-selects-shanghai-for-new-technology-center/</link>
		<comments>http://www.greenchinatech.com/en/2009/03/18/exxonmobil-selects-shanghai-for-new-technology-center/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:30:54 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[technical center]]></category>
		<category><![CDATA[Zizhu]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4817</guid>
		<description><![CDATA[ExxonMobil Chemical Company says the selection of Shanghai as the site for its new technology center reflects the importance of China in the business development and growth plans for ExxonMobil Chemical Company. 
The technology center that will provide product applications support for its growing business in the Chinese and Asian markets is expected to be [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/03/18/exxonmobil-selects-shanghai-for-new-technology-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Climate Group Plans To Develop Low Carbon Cities In China</title>
		<link>http://www.greenchinatech.com/en/2009/01/19/the-climate-group-plans-to-develop-low-carbon-cities-in-china/</link>
		<comments>http://www.greenchinatech.com/en/2009/01/19/the-climate-group-plans-to-develop-low-carbon-cities-in-china/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 19:30:26 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Guizhou]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[The Climate Group]]></category>
		<category><![CDATA[Tianjin Guiyang]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4228</guid>
		<description><![CDATA[<p>The Climate Group has announced plans to develop 15 to 20 low carbon cities in China in the next three to five years to encourage the reduction of carbon dioxide emissions and address the problem of climate change.</p>
<p>The Climate Group said in a report released in Beijing that China would  ... <a href="http://www.greenchinatech.com/en/2009/01/19/the-climate-group-plans-to-develop-low-carbon-cities-in-china/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/01/19/the-climate-group-plans-to-develop-low-carbon-cities-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s First Ecological Compensation Trade Licensed</title>
		<link>http://www.greenchinatech.com/en/2009/01/09/chinas-first-ecological-compensation-trade-licensed/</link>
		<comments>http://www.greenchinatech.com/en/2009/01/09/chinas-first-ecological-compensation-trade-licensed/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:32:44 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[China Beijing Environment Exchange]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[Ministry of Environmental Protection]]></category>
		<category><![CDATA[National Development and Reform Commission]]></category>
		<category><![CDATA[NDRC]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4128</guid>
		<description><![CDATA[<p>A special commodity, carbon dioxide, has been licensed for trading on the China Beijing Environment Exchange.</p>
<p>A reduction of 8,895 tons of carbon dioxide emissions is said to be the result of 81,670 Beijing citizens driving less from July 20, 2008, to September 20, 2008, during the Olympic Games. It is  ... <a href="http://www.greenchinatech.com/en/2009/01/09/chinas-first-ecological-compensation-trade-licensed/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/01/09/chinas-first-ecological-compensation-trade-licensed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guangdong Implements New Lighting Measures To Save Energy</title>
		<link>http://www.greenchinatech.com/en/2008/12/29/guangdong-implements-new-lighting-measures-to-save-energy/</link>
		<comments>http://www.greenchinatech.com/en/2008/12/29/guangdong-implements-new-lighting-measures-to-save-energy/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 19:31:45 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy-saving]]></category>
		<category><![CDATA[flood lighting]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[neon lighting]]></category>
		<category><![CDATA[public lighting]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[street lighting]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3993</guid>
		<description><![CDATA[<p>Guangdong Province has promulgated a new rule on the use of flood-lighting and street lamps.</p>
<p>The new rule requires that users of flood-lighting and neon lights at recreational venues must reduce electricity consumption use by more than 30% during the peak hours of electricity use. In addition, the rule states that  ... <a href="http://www.greenchinatech.com/en/2008/12/29/guangdong-implements-new-lighting-measures-to-save-energy/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2008/12/29/guangdong-implements-new-lighting-measures-to-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Secretary General: China Sets Example In Fighting Climate Change</title>
		<link>http://www.greenchinatech.com/en/2008/12/15/un-secretary-general-china-sets-example-in-fighting-climate-change/</link>
		<comments>http://www.greenchinatech.com/en/2008/12/15/un-secretary-general-china-sets-example-in-fighting-climate-change/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 19:32:47 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Ban Ki-moon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[National Development and Reform Commission]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Xie Zhenhua]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3873</guid>
		<description><![CDATA[<p>During a meeting with Xie Zhenhua, vice director of China's National Development and Reform Commission, at the United Nations Climate Change Conference in Poland UN secretary-general Ban Ki-moon said that China has set a good example in dealing with climate change through its national climate change measures.</p>
<p>Ban cited China as  ... <a href="http://www.greenchinatech.com/en/2008/12/15/un-secretary-general-china-sets-example-in-fighting-climate-change/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2008/12/15/un-secretary-general-china-sets-example-in-fighting-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Renewable Energy Entrepreneur Club Established In Beijing</title>
		<link>http://www.greenchinatech.com/en/2008/11/17/china-renewable-energy-entrepreneur-club-established-in-beijing/</link>
		<comments>http://www.greenchinatech.com/en/2008/11/17/china-renewable-energy-entrepreneur-club-established-in-beijing/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 19:31:03 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[China Renewable Energy Entrepreneur Club]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy research]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Himin Solar Energy Group]]></category>
		<category><![CDATA[Linuo Group]]></category>
		<category><![CDATA[low-carbon economy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Suntech Power]]></category>
		<category><![CDATA[Vestas Wind Systems A/S]]></category>
		<category><![CDATA[World Wildlife Fund]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3631</guid>
		<description><![CDATA[<p>The China Renewable Energy Entrepreneur Club, initiated by World Wildlife Fund, officially announced its establishment at the Renewable Energy and Low-Carbon Economy Forum recently held by the WWF and the Energy Research Institute of the National Development and Reform Commission.</p>
<p>The club will promote the application of renewable energy, lobby for  ... <a href="http://www.greenchinatech.com/en/2008/11/17/china-renewable-energy-entrepreneur-club-established-in-beijing/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2008/11/17/china-renewable-energy-entrepreneur-club-established-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ctrip Launches Carbon Offset Program In China</title>
		<link>http://www.greenchinatech.com/en/2008/10/31/ctrip-launches-carbon-offset-program-in-china/</link>
		<comments>http://www.greenchinatech.com/en/2008/10/31/ctrip-launches-carbon-offset-program-in-china/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 23:40:59 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Ctrip]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green travel]]></category>
		<category><![CDATA[Roots and Shoots]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[tree planting]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3493</guid>
		<description><![CDATA[<p>To help in the fight against global warming and reduce greenhouse gas emissions, Ctrip.com has announced that it has launched a carbon offset program in China.</p>
<p>Liu Hongbing, director of the customer service department of Ctrip, told local media that with the cooperation with environmental protection organization Shanghai Roots and Shoots,  ... <a href="http://www.greenchinatech.com/en/2008/10/31/ctrip-launches-carbon-offset-program-in-china/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2008/10/31/ctrip-launches-carbon-offset-program-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Looks At Ways Of Recovering Coalbed Methane In China</title>
		<link>http://www.greenchinatech.com/en/2008/09/18/epa-looks-at-ways-of-recovering-coalbed-methane-in-china/</link>
		<comments>http://www.greenchinatech.com/en/2008/09/18/epa-looks-at-ways-of-recovering-coalbed-methane-in-china/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:31:00 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Anhui]]></category>
		<category><![CDATA[China Coalbed Methane Clearinghouse]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[CO2 equivalent]]></category>
		<category><![CDATA[coal mine]]></category>
		<category><![CDATA[Coalbed Methane Outreach Program]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Henan]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[Methane to Markets]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3129</guid>
		<description><![CDATA[<p>Proposed coalbed methane recovery programs in China could reduce emissions by the equivalent of up to 1.8 million metric tons of carbon dioxide a year &#8212; the annual emissions of up to 330,000 passenger vehicles.</p>
<p>The U.S. Environmental Protection Agency has committed more than USD1 million to assess the viability of  ... <a href="http://www.greenchinatech.com/en/2008/09/18/epa-looks-at-ways-of-recovering-coalbed-methane-in-china/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2008/09/18/epa-looks-at-ways-of-recovering-coalbed-methane-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

