<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenChinaTech.com &#187; solar power</title>
	<atom:link href="http://www.greenchinatech.com/en/tag/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenchinatech.com/en</link>
	<description>Business Intelligence on Energy &#38; Environmental Technology Innovation in China</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:13:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Harbin Electric Works Towards A Green Energy Future</title>
		<link>http://www.greenchinatech.com/en/2011/06/07/harbin-electric-works-towards-a-green-energy-future/</link>
		<comments>http://www.greenchinatech.com/en/2011/06/07/harbin-electric-works-towards-a-green-energy-future/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:27:09 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Harbin]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=8291</guid>
		<description><![CDATA[GE and Harbin Electric Company Ltd. signed a memorandum of understanding in which HE agreed to purchase GE's newest gas turbine featuring FlexEfficiency technology. As part of the MOU, HE plans to purchase four 9FB gas turbines from GE before the end of 2013, including two that will incorporate FlexEfficiency technology. The purchases are subject [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2011/06/07/harbin-electric-works-towards-a-green-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Firm Focuses On Solar Energy In America</title>
		<link>http://www.greenchinatech.com/en/2011/01/25/chinese-firm-focuses-on-solar-energy-in-america/</link>
		<comments>http://www.greenchinatech.com/en/2011/01/25/chinese-firm-focuses-on-solar-energy-in-america/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:40:17 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[polysilicon]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=8211</guid>
		<description><![CDATA[U.S.-based Wells Fargo &#038; Company signed a strategic cooperation agreement last week with China's Baoding Tianwei Group focused on the development and building of solar power products in the United States. The agreement includes potential financial support for Hawaii-based Hoku Corporation, a subsidiary of Tianwei. Hoku's subsidiary is building a polysilicon manufacturing facility in the [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2011/01/25/chinese-firm-focuses-on-solar-energy-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yingli Green Energy Expands Production Capacity</title>
		<link>http://www.greenchinatech.com/en/2010/11/01/yingli-green-energy-expands-production-capacity/</link>
		<comments>http://www.greenchinatech.com/en/2010/11/01/yingli-green-energy-expands-production-capacity/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 19:30:52 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Hainan]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=8071</guid>
		<description><![CDATA[ingli Green Energy Holding Company, a leading solar energy company in China, has announced its new 700 MW capacity expansion projects will be located at its Baoding headquarters and in Hainan province. Yingli Green Energy plans to build PANDA mono-crystalline silicon-based manufacturing lines with capacities of 600 MW each for mono-crystalline ingots and wafers, cells, [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2010/11/01/yingli-green-energy-expands-production-capacity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alstom Eyes China&#039;s Green Energy Sectors</title>
		<link>http://www.greenchinatech.com/en/2010/10/26/alstom-eyes-chinas-green-energy-sectors/</link>
		<comments>http://www.greenchinatech.com/en/2010/10/26/alstom-eyes-chinas-green-energy-sectors/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 19:30:22 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=8058</guid>
		<description><![CDATA[According to Patrick Kron, the chairman and CEO of Alstom, a French power generation and transport comapany, the company will continue to take an active role in China's green energy sectors: including hydropower, nuclear power, wind power, and solar power. At a recent press conference Kron said that the company is looking for opportunities to [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2010/10/26/alstom-eyes-chinas-green-energy-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Joins China&#039;s 1000-Village Solar LED Program</title>
		<link>http://www.greenchinatech.com/en/2010/09/07/philips-joins-chinas-1000-village-solar-led-program/</link>
		<comments>http://www.greenchinatech.com/en/2010/09/07/philips-joins-chinas-1000-village-solar-led-program/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:30:30 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Group]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Guiyang]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[One Foundation]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7931</guid>
		<description><![CDATA[Royal Philips Electronics has announced that it is participating in the 1,000-Village Solar LED program, an initiative launched by The Climate Group and the One Foundation. The program was kicked off at a Climate Group event at Xiao Xi Chong, one of 13 villages in the region around Guiyang City where the project is working. [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2010/09/07/philips-joins-chinas-1000-village-solar-led-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar Approved To Set Up Solar Power Base In China</title>
		<link>http://www.greenchinatech.com/en/2009/09/14/first-solar-approved-to-set-up-solar-power-base-in-china/</link>
		<comments>http://www.greenchinatech.com/en/2009/09/14/first-solar-approved-to-set-up-solar-power-base-in-china/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 19:30:10 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[Inner Mongolia]]></category>
		<category><![CDATA[Ordos]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6125</guid>
		<description><![CDATA[According to The Associated Press, American solar cell giant First Solar has been given approval by the Chinese government to set up a solar power production base in Ordos, Inner Mongolia.
This is said to be the first time that an American company has entered the fast growing renewable energy field of China. Besides the production [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/09/14/first-solar-approved-to-set-up-solar-power-base-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont Expands Solar Power Projects In China</title>
		<link>http://www.greenchinatech.com/en/2009/09/02/dupont-expands-solar-power-projects-in-china/</link>
		<comments>http://www.greenchinatech.com/en/2009/09/02/dupont-expands-solar-power-projects-in-china/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:31:01 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Douglas W. Muzyka]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Shatian]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6052</guid>
		<description><![CDATA[America-based DuPont is expanding its solar power projects in Hong Kong and Shenzhen with an investment of USD160 million.
Douglas W. Muzyka, the president of DuPont Greater China, told local media that DuPont is discussing with several companies in Hong Kong to bring DuPont's solar power programs to Hong Kong. In addition, the company will  [...]]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/09/02/dupont-expands-solar-power-projects-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAS Initiates Solar Power Action</title>
		<link>http://www.greenchinatech.com/en/2009/01/15/cas-initiates-solar-power-action/</link>
		<comments>http://www.greenchinatech.com/en/2009/01/15/cas-initiates-solar-power-action/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 19:30:32 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[Chinese Academy of Sciences]]></category>
		<category><![CDATA[photo-biology]]></category>
		<category><![CDATA[photochemistry]]></category>
		<category><![CDATA[photothermal]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4205</guid>
		<description><![CDATA[<p>News from the 2009 Working Conference of the Chinese Academy of Sciences is that CAS has formally initiated a solar power action program.</p>
<p>To achieve the aim of solar power being an significant source of energy by 2050, the program has three phased goals: distributed utilization by 2015, alternative utilization by  ... <a href="http://www.greenchinatech.com/en/2009/01/15/cas-initiates-solar-power-action/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/01/15/cas-initiates-solar-power-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Days Inn China To Open Eco-friendly Hotel In Shandong</title>
		<link>http://www.greenchinatech.com/en/2009/01/12/days-inn-china-to-open-eco-friendly-hotel-in-shandong/</link>
		<comments>http://www.greenchinatech.com/en/2009/01/12/days-inn-china-to-open-eco-friendly-hotel-in-shandong/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 19:32:53 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Days Inn]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Hua'an]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Shandong]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Yantai]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4150</guid>
		<description><![CDATA[<p>American hotel brand Days Inn plans to set up an eco-friendly hotel in Yantai, Shandong province.</p>
<p>The new hotel will be the first hotel within the Chinese hospitality industry to have its own on-site solar power facility capable of generating up to 28.6KW per hour.</p>
<p>Ted Fang, president of Days Inn China,  ... <a href="http://www.greenchinatech.com/en/2009/01/12/days-inn-china-to-open-eco-friendly-hotel-in-shandong/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/01/12/days-inn-china-to-open-eco-friendly-hotel-in-shandong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Largest Solar Power Station To Be Built In Qinghai</title>
		<link>http://www.greenchinatech.com/en/2009/01/08/chinas-largest-solar-power-station-to-be-built-in-qinghai/</link>
		<comments>http://www.greenchinatech.com/en/2009/01/08/chinas-largest-solar-power-station-to-be-built-in-qinghai/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:33:30 +0000</pubDate>
		<dc:creator>GreenChinaTech.com Editor</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[amorphous silicon]]></category>
		<category><![CDATA[Chadam basin]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Qinghai]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[thin film]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4096</guid>
		<description><![CDATA[<p>A solar power station, reportedly the largest in China, will be built in the Chadam Basin, Qinghai province in 2009.</p>
<p>With total investment of about CNY1 billion for the first phase, the project will use thin film amorphous silicon and crystalline silicon photovoltaic array technology. Its first phase will have a  ... <a href="http://www.greenchinatech.com/en/2009/01/08/chinas-largest-solar-power-station-to-be-built-in-qinghai/">Read More&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.greenchinatech.com/en/2009/01/08/chinas-largest-solar-power-station-to-be-built-in-qinghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

